A Guide to Specialising Your Electives
This is a simple guide to assist you with your study plan. You may follow a particular stream or select a mixture, the choice is yours. Please see Unit Outlines and Timetables for availability.
Click here to see the prerequisites needed for each unit.
Downloadable files on this page are provided in
Adobe Acrobat PDF
(where possible) for your convenience.
| Funds Management | Risk Management | Corporate Finance | Instruments & Valuation | CFA Institute Program | PRMIA Certification |
|---|---|---|---|---|---|
| Applied Portfolio Management | Balance Sheet Management | Corporate Treasury Management | Credit Portfolio Management | Group 1 (cover more of the CBOK* than those in Group 2) |
Maximum Overlap |
| Economics of Financial Markets | Credit Portfolio Management | Debt Capital Markets | Debt Capital Markets | Applied Portfolio Management | Credit Portfolio Management |
| Emissions Trading | Derivatives Valuation | Emissions Trading | Derivatives Valuation | Economics of Financial Markets | Debt Capital Markets |
| Equity Funds Management | Emissions Trading | Equity Capital Markets | Economics of Financial Markets | Ethical Risk in Finance | Derivatives Valuation |
| Hedge Funds | Managing Operational Risk | Infrastructure and Property | Emissions Trading | Modelling Market Risk# | Managing Operational Risk |
| Infrastructure and Property | Modelling Market Risk# | Mergers and Acquisitions | Exotic Options | Private Wealth Management | Modelling Market Risk# |
| Private Equity Investment | Private Equity Investment | Swap Book Management | Risk and Portfolio Construction | ||
| Private Wealth Management | Project Analysis & Evaluation | Group 2 (cover more than Group 3 units) |
Risk Management Component (or overlap with the PRM syllabus) |
||
| Resources Industry Investment Analysis
|
Project Finance | Debt Capital Markets | Applied Portfolio Management | ||
| Risk and Portfolio Construction
|
Equity Funds Management | Balance Sheet Management | |||
| Mergers and Acquisitions | Corporate Treasury Management | ||||
| Private Equity Investment | Equity Capital Markets | ||||
| Strategic | Group 3 | Ethical Risk in Finance | |||
| Ethical Risk in Finance | Ethical Risk in Finance | Ethical Risk in Finance | Ethical Risk in Finance | Hedge Funds | Exotic Options |
| Management of Financial Institutions | Management of Financial Institutions | Management of Financial Institutions | Management of Financial Institutions | Infrastructure & Property | Hedge Funds |
| Project Finance | Risk and Portfolio Construction | ||||
| Swap Book Management | Swap Book Management | ||||
|
Key:
|
Notes:
|
||||
Top of page